Auction History
Auction has finished
Highest bidder was: George
| Date | Bid |
|---|---|
| September 7, 2024 9:32 am | $18.00 |
| September 7, 2024 9:32 am | $17.00 |
| September 7, 2024 1:22 am | $16.00 |
| September 7, 2024 1:22 am | $15.00 |
| September 7, 2024 1:21 am | $13.00 |
| September 7, 2024 1:21 am | $12.00 |
| September 7, 2024 1:21 am | $10.00 |
| September 7, 2024 1:21 am | $9.00 |
| September 7, 2024 1:21 am | $8.00 |
| September 7, 2024 1:21 am | $7.00 |
| September 6, 2024 9:53 pm | $6.00 |
| September 6, 2024 9:53 pm | $5.00 |
| September 3, 2024 9:45 am | $3.00 |
| September 2, 2024 12:00 pm | Auction started |




