Auction History
Auction has finished
Highest bidder was: phil.bergman
| Date | Bid |
|---|---|
| April 8, 2024 11:03 am | $21.00 |
| April 8, 2024 11:03 am | $20.00 |
| April 8, 2024 11:03 am | $19.00 |
| April 8, 2024 10:57 am | $17.00 |
| April 8, 2024 10:57 am | $16.00 |
| April 8, 2024 10:31 am | $14.00 |
| April 7, 2024 10:56 pm | $13.00 |
| April 7, 2024 10:56 pm | $13.00 |
| April 7, 2024 12:33 pm | $12.00 |
| April 7, 2024 12:33 pm | $11.00 |
| April 3, 2024 10:09 am | $7.00 |
| April 3, 2024 10:09 am | $6.00 |
| April 2, 2024 10:42 pm | $5.00 |
| April 1, 2024 12:00 pm | Auction started |



